Log In
User Login!
MY-D056B-N
Flat Panel Detector
- MY-D056B-N is a high performance, cassette-sized flat panel detector with both wired and wireless functionalities. Battery stands by for at least 14 hours. MY-D056B-N supports IEEE 802.11ac with transmission speed up to 1300Mbps. The detector acquires outstanding images with high DQE and high resolution. Equipped with highly sensitive AED function, the detector can be easily connected to and synchronized with any kind of generators.
-
Technical Parameter
No. | Product Name | |
1 | Detector Technology | a-Si |
2 | Scintillator | Csl |
3 | ImageSize | 43 × 43cm(17 × 17in) |
4 | Pixels Matrix | 3072 × 3072 |
5 | A/D Conversion | 16bit |
6 | Pixel Pitch | 139 μm |
7 | Minimum Detectable Dose | 14nGy |
8 | Maximum Linear Dose | 110uGy |
9 | Spatial Resolution | 3.6LP/mm |
10 | X-ray Voltage Range | 40-150KV |
11 | Image Acquisition Time (Wired/Wireless) | ls/ 2~3s |
12 | Data Interface | GigE /802.11ac |
13 | Battery standby time | 14H(Optional 14h,single battery 7.Sh) |
14 | Adapter Output | DC 24V,60W |
15 | Adapter Input | AC100-240V,50-60Hz |
16 | Dimensions | 46.0×46.0x1.5cm |
17 | Power Dissipation | 20W |
18 | Detector Housing Material | Carbon.PC+ABS |
19 | Weight | 3.7kg |
20 | Operating Environment | 5-35 °(10-75% RH) |
21 | Water tightness | IP54 (IPS6 optional) |
-
Computer Recommend Configuration
CPU | i7 7770 or similar CPU and up |
Memory | 8G RAM and up |
Hard Drive | 1T high speed hard drive |
Monitor | 1920×1080 resolution |
Video Card | >>1G memory |
Ethernet Card | 1000M |
Wifi Card | 802.11n/ac 5GHz |
OS | Windows 7/8/10 32/64 bit |
Related Products
- Mobile Phone/Whatsapp/Wechat:
- +86 18925044116 Nancy
- +86 18925134082 Nick
- +86 13316213404 Arthur

Blog
- How MAYA Delivers Helium-Free 1.5T MRI to Africa
- Discover the MY-D054K 1.5T Helium-Free MRI: Advanced Imaging without Liquid Helium
- MY-D023G X-ray machine specification and characteristic
- Portable X – ray Machine –MY-D019D-N
- Introducing the MY-D054K 1.5T Zero Helium MRI System: The Future of Medical Imaging
Copyright © 2025 | Powered by Maya Medical